Répartition des Bandes Radio-Amateur IARU
IARU REGION 1 HF BAND PLAN
(adopté à la Conférence Générale de 1996 )
FREQUENCY SEGMENT (kHz) |
TYPE OF EMISSION |
1.8 MHz Band: | |
1810 - 1838 | CW |
1838 - 1840 | Digimode except packet, CW |
1840 - 1842 | Digimode except packet, Phone, CW |
1842 - 2000 | Phone, CW |
3.5 MHz Band: | |
3500 - 3510 | Intercontinental DX CW |
3500 - 3560 | CW, Contest preferred segment CW |
3560 - 3580 | CW |
3580 - 3590 | Digimode, CW |
3590 - 3600 | Digimode (packet preferred), CW |
3600 - 3620 | Phone, Digimode, CW |
3600 - 3650 | Phone, Contest preferred segment Phone, CW |
3650 - 3775 | Phone, CW |
3700 - 3800 | Phone, Contest preferred segment Phone, CW |
3730 - 3740 | SSTV & FAX, Phone, CW |
3775 - 3800 | Intercontinental DX Phone, CW |
7 MHz Band: | |
7000 - 7035 | CW |
7035 - 7040 | Digimode except packet , SSTV, FAX, CW |
7040 - 7045 | Digimode except packet , SSTV, FAX, Phone, CW |
7045 - 7100 | Phone, CW |
10 MHz Band: | |
10100 - 10140 | CW |
10140 - 10150 | Digimode except packet, CW |
14 MHz Band: | |
14000 - 14070 | CW |
14000 - 14060 | CW, Contest preferred segment CW |
14070 - 14089 | Digimode, CW |
14089 - 14099 | Digimode (non-automatic packet preferred), CW |
14099 - 14101 | IBP |
14101 - 14112 | Digimode (store-and forward preferred), Phone, CW |
14112 - 14125 | Phone, CW |
14125 - 14300 | Phone, Contest preferred segment Phone, CW |
14230 | Calling frequency SSTV & FAX |
14300 - 14350 | Phone, CW |
18 MHz Band: | |
18068 - 18100 | CW |
18100 - 18109 | Digimode, CW |
18109 - 18111 | IBP |
18111 - 18168 | Phone, CW |
21 MHz Band: | |
21000 - 21080 | CW |
21080 - 21100 | Digimode, CW |
21100 - 21120 | Digimode (packet preferred), CW |
21120 - 21149 | CW |
21149 - 21151 | IBP |
21151 - 21450 | Phone, CW |
21340 | Calling frequency SSTV & FAX |
24 MHz Band: | |
24890 - 24920 | CW |
24920 - 24929 | Digimode, CW |
24929 - 24931 | IBP |
24931 - 24990 | Phone, CW |
28 MHz Band: | |
28000 - 28050 | CW |
28050 - 28120 | Digimode, CW |
28120 - 28150 | Digimode (packet preferred), CW |
28150 - 28190 | CW |
28190 - 28199 | Regional time shared IBP |
28199 - 28201 | World wide time shared IBP |
28201 - 28225 | Continuous-duty IBP |
28225 - 29200 | Phone, CW |
28680 | Calling frequency SSTV & FAX |
29200 - 29300 | Digimode (NBFM packet), Phone, CW |
29300 - 29510 | Satellite down-link |
29510 - 29700 | Phone, CW |