WAZ : 33 Confirmées |
WAZ : 7 Manquantes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 38 | 40 |
DXCC | INDICATIF du QSO | DATE | HEURE UTC |
3A (Monaco) | 3A2MD | 08/12/2008 | 05:11 |
3B6, 7 (Agalega & St. Bran) | 3B7C | 10/09/2007 | 21:54 |
3B8 (Mauritius) | 3B8CF | 07/10/2009 | 21:02 |
3V (Tunisia) | TS7C | 12/01/2009 | 05:44 |
3X (Guinea) | 3X5A | 26/11/2008 | 21:18 |
4L (Georgia) | 4L1UN | 15/10/2009 | 20:11 |
4O (Montenegro) | 4O/YT1HA | 25/01/2008 | 18:07 |
4S (Sri Lanka) | 4S7NE | 01/02/2008 | 01:12 |
4U_ITU (ITU HQ) | 4U1ITU | 16/03/2008 | 02:53 |
4X, 4Z (Israel) | 4Z5CX | 30/11/2007 | 22:22 |
5A (Libya) | 5A7A | 18/11/2006 | 02:42 |
5B (Cyprus) | 5B4AGC | 06/01/2007 | 22:23 |
5N (Nigéria) | 5N0OCH | 13/10/2009 | 23:09 |
5T (Mauritania) | 5T5DC | 21/03/2008 | 01:39 |
5Y-5Z (Kenya) | 5Z4/9A3A | 09/02/2007 | 22:54 |
6W (Senegal) | 6W/RW3TN | 10/02/2007 | 01:43 |
6Y (Jamaica) | 6Y5/WE9V | 13/03/2009 | 05:20 |
7P (Lesotho) | 7P8OK | 28/07/2009 | 20:06 |
8P (Barbados) | 8P9NX | 31/03/2008 | 01:53 |
9A (Croatia) | 9A1AA | 06/01/2007 | 20:40 |
9H (Malta) | 9H1BM | 24/09/2006 | 03:09 |
9J ( Zambia ) | 9J2VB | 14/07/2006 | 22:03 |
9K (Kuwait) | 9K2HN | 09/12/2007 | 02:51 |
9L (Sierra Leone) | 9L1X | 21/10/2008 | 01:00 |
9M2, 4 (West Malaysia) | 9M2AX | 01/02/2008 | 22:14 |
A4 (Oman) | A43DLH | 05/11/2008 | 02:06 |
A6 (United Arab Emirat) | A61Q | 11/11/2007 | 20:34 |
C3 (Andorra) | C31PP | 03/04/2009 | 01:06 |
C6 (Bahamas) | C6AKQ | 30/11/2007 | 22:18 |
CN (Morocco) | CN8IG | 15/01/2009 | 00:13 |
CT (Portugal) | CT6A | 25/11/2007 | 03:18 |
CT3 (Madeira Is.) | CT9L | 25/11/2007 | 22:46 |
CX (Uruguay) | CX/N3BNA | 28/02/2008 | 05:19 |
D4 (Cape Verde) | D44AC | 27/11/2008 | 00:32 |
DA-DL (Fed. Rep. of Germa) | DA0HQ | 08/07/2006 | 14h54 |
E4 (Palestine) | E4/OM2DX | 19/12/2007 | 03:59 |
E7 (Bosnia-Herzegovina) | T92D | 06/01/2007 | 22:15 |
EA6 (Balearic Is.) | EA6IB | 27/11/2007 | 03:19 |
EA8 (Canary Is.) | EA8BBJ | 11/12/2007 | 00:33 |
EA (Spain) | EA2RA | 14/07/2006 | 21:12 |
EI (Ireland) | EI0CZ | 07/07/2006 | 22:26 |
EL (Liberia) | EL2DX | 06/11/2008 | 03:00 |
ER (Moldovia) | ER5GB | 06/02/2008 | 22:37 |
ES (Estonia) | ES5NC | 03/11/2007 | 02:17 |
EU, EV, EW (Belarus) | EU1AZ | 30/12/2007 | 05:41 |
EX (Kirgyzstan) | EX8DR | 26/11/1995 | 00:41 |
EY (Tajikistan ) | EY8MM | 25/11/2007 | 23:06 |
F (France) | F5PTM | 04/01/1997 | 20:27 |
FG (Guadeloupe ) | FG5FR | 01/02/2008 | 01:25 |
FH (Mayotte) | TO7RJ | 07/10/2009 | 20:13 |
FJ (St Barthelemy) | FJ/DL1DA | 18/06/2009 | 19:21 |
FM (Martinique) | FM5CD | 17/04/2008 | 05:28 |
G (England) | G3JUX | 01/07/2006 | 21:23 |
GD (Isle of Man) | MD0CCE | 05/02/2008 | 23:48 |
GI (Northern Ireland) | GI0KOW | 26/11/1995 | 00:45 |
GJ (Jersey) | MJ/K8PT | 14/03/2007 | 20:33 |
GM (Scotland) | GM3POI | 09/02/2008 | 21:43 |
GU (Guernsey) | GU4YOX | 07/02/2008 | 07:30 |
GW (Wales) | GW0GEI | 25/11/2007 | 22:49 |
HA (Hungary) | HA8BM | 17/11/2006 | 01:08 |
HB (Switzerland) | HB9HC | 06/01/2007 | 00:40 |
HBØ (Liechtenstein) | HBØ/HA0HW | 12/11/2007 | 05:11 |
HI (Dominican Republic) | HI3/LY3UM | 02/04/2009 | 03:31 |
HS (Thailand) | HSØZEE | 01/02/2009 | 00:16 |
HV (Vatican) | HVØA | 04/03/2009 | 21:52 |
I (Italy) | I8EOC | 06/01/2007 | 22:43 |
IS, IM (Sardinia) | ISØHFE | 21/02/2008 | 04:51 |
J2 (Djibouti) | J2ØRR | 09/02/2007 | 22:53 |
J7 (Dominica) | J79WR | 23/03/2009 | 05:46 |
JA-JS (Japan) | JA7NI | 28/10/2009 | 20:51 |
JT-JV (Mongolia) | JT1R | 19/03/2009 | 23:08 |
K,W,N, AA-AK (United States of A) | K9DX | 17/12/2008 | 05:47 |
KL7 (Alaska) | AL7R | 12/10/2009 | 04:13 |
KP2 (Virgin Is.) | KP2/K3CT | 24/02/2009 | 03:45 |
KP4 (Puerto Rico) | NP4A | 09/02/2008 | 06:03 |
KP5 (Desecheo I.) | K5D | 24/02/2009 | 02:57 |
LA (Norway) | LN3Z | 25/11/2007 | 23:13 |
LX (Luxembourg) | LX0SAR | 17/06/2006 | 21:38 |
LY (Lithuania) | LY1CM | 24/09/2006 | 03:11 |
LZ (Bulgaria) | LZ7HQ | 08/07/2006 | 00:43 |
OE (Austria) | OE3GCU | 07/07/2006 | 22:42 |
OH (Finland) | OH2YV | 01/07/2006 | 01:31 |
OHØ (Aland Is.) | OHØM | 25/11/2007 | 22:55 |
OJØ (Market Reef) | OJØB | 20/09/2008 | 03:02 |
OK-OL (Czech Republic) | OK1DN | 01/07/2006 | 21:34 |
OM (Slovak Republic) | OM4JD | 11/11/2006 | 23:57 |
ON (Belgium) | ON4CM | 25/11/2007 | 23:08 |
OZ (Denmark) | OZ1LO | 25/11/2007 | 03:03 |
PA-PI (Netherlands) | PAØLOU | 06/01/2007 | 22:41 |
PJ2, 4, 9 (Bonaire,Curacao (N) | PJ4/K8GG | 05/02/2008 | 04:23 |
PJ7 ( St Eustatius ) | PJ5NA | 10/03/2008 | 02:20 |
PYØF (Fernando de Noronh) | PYØFF | 03/04/2009 | 00:16 |
PY (Brazil) | PT7/PY2ZEA | 07/02/2008 | 06:45 |
PYØT ( trindade ) | ZYØT | 19/10/2009 | 01h03 |
PZ ( Surinam ) | PZ5M | 28/10/2009 | 01:22 |
R1FJ (Franz Joseph I.) | R1FJM | 20/10/2009 | 17:52 |
SØ (Western Sahara) | SØ4R | 13/04/2009 | 22:44 |
S5 (Slovenia) | S59A | 06/01/2007 | 04:10 |
S9 (Sao Tome & Princip) | S9SS | 12/11/2006 | 00:20 |
SM (Sweden) | SM7DBD | 14/07/2006 | 22:21 |
SP (Poland) | SP3EPK | 17/11/2006 | 01:12 |
SU (Egypt) | SU8DLH | 09/03/2007 | 22:27 |
SV5 (Dodecanese) | SX5P | 19/03/2009 | 21:31 |
SV9 (Crete) | SV9AHZ | 01/02/2008 | 22:21 |
SV-SZ (Greece) | SV1ELF | 25/12/2006 | 22:26 |
T9 (Bosnia Herzegovina) | T9ØHQ | 08/07/2006 | 20:13 |
T7 (San Marino) | T77C | 19/11/2007 | 05:27 |
TA (Turkey) | TA2RC | 25/11/2007 | 04:09 |
TF (Iceland) | TF3CW | 07/02/2008 | 20:39 |
TI, TE (Costa Rica) | TI2AE | 28/02/2008 | 05:22 |
TK (Corsica) | TK9X | 28/07/2009 | 04:17 |
TR (Gabon) | TR8CA | 03/02/2008 | 22:39 |
UA2 (Kaliningrad) | UA2FL | 05/01/2008 | 21:47 |
UAEU (European Russia) | RU3DX | 24/09/2006 | 00:25 |
UAAS (Asiatic Russia) | RU9AC | 19/02/2008 | 02:37 |
UJ-UM (Uzbekistan) | UK8DAN | 22/08/2008 | 23:54 |
UN-UQ (Kazakhstan) | UN7EV | 07/02/2008 | 07:07 |
UR (Ukraine) | UR5WIF | 24/09/2006 | 02:49 |
V3 (Belize) | V31YN | 03/02/2008 | 03:04 |
V5 (Namibia) | V51AS | 11/04/2009 | 04:16 |
VE, VO, VY (Canada) | VE1ZJ | 03/022008 | 04:00 |
VK (Australia) | VK6ABL | 04/04/2008 | 20:26 |
VK9C ( Cocos Keeling ) | VK9CGG | 17/11/2006 | 01:15 |
VQ9 (Chagos Is.) | VQ9LA | 30/11/2007 | 00:07 |
VU7 (Laccadive Is.) | VU7RG | 20/01/2007 | 21:30 |
XE (Mexico) | XE3ARV | 11/11/2008 | 06:13 |
XT (Burkina Faso) | XT2C | 11/01/2007 | 04:15 |
XU (Cambodia) | XU7ACY | 21/02/2008 | 22:35 |
YK (Syria) | YK9SV | 08/11/2007 | 22:40 |
YL (Latvia) | YL2PQ | 06/01/2007 | 04:14 |
YN (Nicaragua) | YN2/EW1AR | 07/02/2008 | 06:33 |
YO (Romania) | YO9AYN | 06/01/2007 | 22:35 |
YU (Serbia) | YU1FG | 27/06/2009 | 23:43 |
YU8 ( Cosovo ) | YT8A | 28/02/2009 | 17:31 |
YVØ (Aves I.) | YWØDX | 12/02/2007 | 02:26 |
YV (Venezuela) | YV1DIG | 23/03/2009 | 04:11 |
Z3 (Macedonia) | Z37M | 25/11/2007 | 23:44 |
ZB2 (Gibraltar) | ZB2FK | 11/12/2007 | 00:02 |
ZC4 (Cyprus) | ZC4LI | 02/11/2008 | 03:41 |
ZD7 (St. Helena) | ZD7X | 21/02/2008 | 23:00 |
ZS (South Africa) | ZS1JX | 15/02/2008 | 03:26 |
Total : 141 | Pour 33 zones WAZ |
Il y a encore du boulot HIx3