Retour

hsc1.jpg (15724 octets)

 

N°1 à 400 N° 401 à 800 N° 801 à 1200 N° 1201 à 1600 N°1601 à 1800
Nr. Callsign Nr. Callsign Nr. Callsign Nr. Callsign 
1   101  ON4AZ  201  DJ2JG  301  DJ3YU 
2   102  G3EDW  202  HK3YH  302   
3 DL7CV  103 DL6FI  203 DL7GR  303 SP3HD 
4   104  DL3NN  204   304  DJ4TZ 
5 DL1KV  105    205  DJ2HH  305   
6 DL7CW  106    206  DJ1VC  306   
7 DL3CU  107    207    307  DL9LI 
8   108  G3DMG  208    308  DL7IY 
9   109    209    309  DL6FF 
10 SP2DX  110    210    310   
11 DL1BO  111    211  DJ1KE  311  DL6DP 
12   112    212    312  LA2YE 
13 W1PL  113    213    313   
14 DL1PM  114    214  W6ZID  314  DJ5ZN 
15   115    215    315   
16 116    216  IT9TAI  316   
17   117    217    317   
18 DL1TL  118    218  DJ1DW  318   
19   119  I0XXR  219    319   
20   120    220    320  DJ5IO 
21   121    221  DJ2AW  321  N9SW 
22   122    222    322   
23   123  SM7ACR  223  UX5DW  323   
24   124  SM5EY  224  DL1ZN  324  DJ5DZ 
25 HB9IL  125    225    325   
26 HB9JL  126    226  S51EU  326   
27 DL1BJ  127  PA0VG  227    327   
28   128  PA0NNY  228  G3KMQ  328  DL1AD 
29   129  GW3ZV  229  DL3ZI  329  DJ4SB 
30 HB9KX  130    230    330  K4JYQ 
31   131    231  SM0EEJ  331  W2FLD 
32 F3NB  132    232    332  DJ5PV 
33   133  SM7BLF  233  OK1AA 333   
34   134    234    334  DJ7IK 
35 DL1CS  135    235  SP6BZ  335  DJ3QT 
36 DL1DA  136  HB9CA  236  DJ2HW  336  DJ6SI 
37   137    237  DJ2VO  337  DJ5QF 
38   138  SM5UH  238  PA0LOU  338  DJ5DT 
39 DL1BU  139    239  ZL2AFZ  339   
40 DL1CX  140    240    340  DL9CE 
41   141  DL3SZ  241    341  SM4BZH 
42 DL3BK  142    242    342  DJ2IB 
43   143    243  OZ4FF  343   
44   144    244  OE5PV  344   
45   145    245  K2ECL  345  DJ4SO 
46 DL3HA  146  PA0IF  246    346   
47   147  OH2YV  247    347  DL1RRD 
48 HB9ET  148    248    348   
49   149  G3BKF  249  EU1AA  349   
50 150  F6DNK  250  350  DJ1FN 
51   151    251    351  OH2KT 
52   152  DL9PR  252  OE5GD  352   
53   153  DL9DA  253    353  DJ2WN 
54   154  DL3IM  254    354  DL6TS 
55   155  DL3BD  255  G3GPE  355   
56 DL1BV  156    256    356   
57 DL6WR  157    257    357  HB9QH 
58 DL6XF  158  VE3HMD  258  DJ2PJ  358  F9MS 
59   159  DL6XW  259  SM3AKW  359  DJ4CZ 
60   160  OM3MM  260    360  DL1DTL 
61   161  G2DPY  261  SM7BCE  361   
62 DL3AN  162    262    362   
63   163    263    363   
64   164    264  DL6EM  364  DJ3VY 
65   165    265    365   
66 DL1EV  166  TF5TP  266  W1QVZ  366   
67   167  W8PRM  267  DL9FU  367   
68 SM0AIG  168    268  DJ3GN  368  DJ1OJ 
69   169  GM3JDR  269  LA6CF  369   
70 SM6BXN  170  G3IDG  270  OH6RA  370   
71   171    271    371  DK4BP 
72   172  AA8GQ  272  SP2AP  372  DJ5JH 
73   173  DL9LD  273  DJ4KW  373  DJ6XI 
74   174  DL6TQ  274  DJ3QQ  374  DJ6RX 
75   175  G3IEW  275  HB9TX  375   
76 HB9MC  176    276  DJ3NW  376  SM0AWV 
77 G3FBN  177  G3ESY  277  DJ4KD  377  W1WLW 
78   178  SM7BHF  278  DJ0MCH  378   
79   179  SP3PL  279  PA0LXL  379  DL1ZQ 
80   180  DL7BC  280  DL7DO  380  SP2PI 
81 DL6LY  181  W2FA  281  DL1KS  381  DJ5QG 
82 DL1TQ  182  DJ1SZ  282    382  OK1GT 
83   183  OZ9DX  283    383  DJ5EO 
84   184  DL7GK  284    384  W1AX 
85   185  DL9TJ  285    385  W7CNL 
86 F9TZ  186    286    386   
87 G3BDQ  187  SM5AWJ  287    387  K9GCI 
88   188    288  S51V 388  OH2BZ 
89 F9LT  189  S59AA  289  DJ4XG  389  DJ4XQ 
90 SM7BVO  190  OM3EA  290  OM3EE  390   
91   191    291    391  DM3XPN
92 YU1AD  192  SM5AHK  292  DJ3WJ  392  F6DQE
93 SM5BLA  193    293    393  DJ8GN 
94   194  LA5HE  294    394  DJ7MI 
95 ON4QF  195    295    395  DJ2KS 
96 DL3MO  196    296  DJ5AZ  396  DJ7PW 
97   197  G3BDS  297  G3JJZ  397  DJ6TS 
98 F9HR  198  OH2ZE  298    398   
99   199    299    399  SM6CST 
100   200    300    400  DJ5PA 

 

N°1 à 400 N° 401 à 800 N° 801 à 1200 N° 1201 à 1600 N°1601 à 1800

Retour